| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 11941 | 8574 | 5v5 | Agal | 2021-12-17 12:14:02 | 1 | Heathcliff | Special Ketupat (Tackling +5) for 50 matches | Red Team WON |
| 11942 | 8573 | 5v5 | Heathcliff | 2021-12-17 12:07:57 | 1 | jamal | Choice Point for 7 days | Red Team WON |
| 11943 | 8572 | 5v5 | J.1 | 2021-12-17 12:01:02 | 1 | J.1 | Cross Necklace (Short Pass +15) for 7 days | Blue Team WON |
| 11944 | 8568 | 5v5 | Abiego | 2021-12-17 11:47:38 | 1 | Agal | Beach Parasol (Marking +10) for 10 matches | Match Draw |
| 11945 | 8565 | 5v5 | Agal | 2021-12-17 11:19:14 | 1 | Heathcliff | Powerful Ion Drink (250% EXP) for 20 matches | Red Team WON |
| 11946 | 8564 | 5v5 | Agal | 2021-12-17 11:12:40 | 1 | Heathcliff | 2 Kickspoints | Red Team WON |
| 11947 | 8562 | 4v4 | Legend | 2021-12-17 09:19:04 | 1 | Heathcliff | Kicks Bronze Shoes (Running +8) for 7 days | Red Team WON |
| 11948 | 8561 | 4v4 | Heathcliff | 2021-12-17 09:11:20 | 1 | Foxy | Soda (100% EXP/Points) for 50 matches | Red Team WON |
| 11949 | 8558 | 2v2 | Gnabry | 2021-12-17 08:45:20 | 1 | RedAM | 1 Kickspoint | Blue Team WON |
| 11950 | 8549 | 4v4 | Legend | 2021-12-16 14:05:24 | 2 | Legend | Double Guns Celebration for 30 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.