S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 29963 | 1v1 | Big | 2024-12-22 16:42:54 | 1 | Red Team WON |
2 | 29962 | 4v4 | reset | 2024-12-22 16:35:04 | 1 | Red Team WON |
3 | 29961 | 4v4 | reset | 2024-12-22 16:29:04 | 1 | Red Team WON |
4 | 29960 | 4v4 | X_Alons0 | 2024-12-22 16:22:34 | 1 | Match Draw |
5 | 29959 | 4v4 | Big | 2024-12-22 16:13:18 | 1 | Red Team WON |
6 | 29958 | 4v4 | X_Alons0 | 2024-12-22 16:05:46 | 1 | Blue Team WON |
7 | 29957 | 4v4 | bebz | 2024-12-22 15:59:24 | 1 | Blue Team WON |
8 | 29956 | 4v4 | X_Alons0 | 2024-12-22 15:53:11 | 1 | Blue Team WON |
9 | 29955 | 4v4 | Simona | 2024-12-22 15:47:14 | 1 | Match Draw |
10 | 29954 | 4v4 | Simona | 2024-12-22 15:33:20 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.