S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 29963 | 1v1 | Big | 2024-12-22 16:42:54 | 1 | Red Team WON |
2 | 29859 | 1v1 | Orrko | 2024-12-21 08:43:34 | 1 | Red Team WON |
3 | 29830 | 1v1 | OutofControl | 2024-12-20 14:25:29 | 2 | Red Team WON |
4 | 29792 | 1v1 | Mr.HuIk | 2024-12-19 13:13:57 | 2 | Red Team WON |
5 | 29742 | 1v1 | Mr.HuIk | 2024-12-18 12:11:29 | 2 | Red Team WON |
6 | 29708 | 1v1 | ExtremelyNoob | 2024-12-17 13:19:13 | 1 | Blue Team WON |
7 | 29648 | 1v1 | stupid_yekai | 2024-12-13 11:56:21 | 1 | Red Team WON |
8 | 29647 | 1v1 | Heathcliff | 2024-12-12 11:23:46 | 1 | Red Team WON |
9 | 29612 | 1v1 | Mr.HuIk | 2024-12-10 11:43:48 | 1 | Red Team WON |
10 | 29611 | 1v1 | Mr.HuIk | 2024-12-10 11:27:55 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.