S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
31 | 28843 | 1v1 | Wifi | 2024-11-10 12:27:14 | 1 | Red Team WON |
32 | 28842 | 1v1 | GENERAL | 2024-11-09 16:37:12 | 1 | Blue Team WON |
33 | 28841 | 1v1 | GENERAL | 2024-11-09 16:30:01 | 1 | Blue Team WON |
34 | 28840 | 1v1 | OutofControl | 2024-11-09 16:21:36 | 1 | Red Team WON |
35 | 28839 | 1v1 | OutofControl | 2024-11-09 16:10:58 | 1 | Red Team WON |
36 | 28838 | 1v1 | OutofControl | 2024-11-09 16:03:03 | 1 | Red Team WON |
37 | 28837 | 1v1 | stupid_yekai | 2024-11-09 15:54:52 | 1 | Blue Team WON |
38 | 28836 | 1v1 | OutofControl | 2024-11-09 15:48:20 | 1 | Red Team WON |
39 | 28769 | 1v1 | Wifi | 2024-11-07 14:11:17 | 1 | Red Team WON |
40 | 28768 | 1v1 | CmYlmZ | 2024-11-07 14:05:04 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.