S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
51 | 28700 | 1v1 | Sit | 2024-11-03 15:20:59 | 1 | Red Team WON |
52 | 28699 | 1v1 | CmYlmZ | 2024-11-03 15:14:12 | 1 | Blue Team WON |
53 | 28653 | 1v1 | FiFi | 2024-11-01 09:21:51 | 1 | Red Team WON |
54 | 28652 | 1v1 | FiFi | 2024-11-01 09:15:26 | 1 | Red Team WON |
55 | 28651 | 1v1 | FiFi | 2024-11-01 09:09:40 | 1 | Red Team WON |
56 | 28650 | 1v1 | FiFi | 2024-11-01 08:59:50 | 1 | Red Team WON |
57 | 28649 | 1v1 | FiFi | 2024-11-01 08:50:24 | 1 | Red Team WON |
58 | 28635 | 1v1 | Heathcliff | 2024-10-30 15:47:04 | 1 | Red Team WON |
59 | 28613 | 1v1 | FiFi | 2024-10-30 10:26:57 | 1 | Red Team WON |
60 | 28612 | 1v1 | FiFi | 2024-10-30 10:21:04 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.