S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
1 | 29960 | 4v4 | X_Alons0 | 2024-12-22 16:22:34 | 1 | bebz | Soda (100% EXP/Points) for 50 matches | Match Draw |
2 | 29959 | 4v4 | Big | 2024-12-22 16:13:18 | 1 | reset | Wrestler Celebration for 30 days | Red Team WON |
3 | 29958 | 4v4 | X_Alons0 | 2024-12-22 16:05:46 | 1 | X_Alons0 | 600 Kash | Blue Team WON |
4 | 29956 | 4v4 | X_Alons0 | 2024-12-22 15:53:11 | 1 | Savage | Magic Water Spray (Dribbling +5) for 50 matches | Blue Team WON |
5 | 29955 | 4v4 | Simona | 2024-12-22 15:47:14 | 1 | Savage | Hooligan Mask Grey (ShortPass +10) for 30 days | Match Draw |
6 | 29953 | 4v4 | reset | 2024-12-22 15:27:16 | 1 | reset | Soda (100% EXP/Points) for 50 matches | Red Team WON |
7 | 29951 | 3v3 | Zzzz | 2024-12-22 15:10:56 | 1 | Big | Powerful Ion Drink (250% EXP) for 20 matches | Red Team WON |
8 | 29950 | 4v4 | Simona | 2024-12-22 15:03:26 | 1 | Big | Cool Ice Spray (Endurance +7) for 20 matches | Blue Team WON |
9 | 29947 | 5v5 | PerpLeX | 2024-12-22 14:39:19 | 1 | Simona | Eskimo Top (Agility +10, Short Shot +5) for 7 days | Red Team WON |
10 | 29945 | 5v5 | Zzzz | 2024-12-22 14:25:23 | 1 | Ashi | Special Ketupat (Tackling +7) for 20 matches | Blue Team WON |
Note: Click on S.No or Match ID to view more details.