S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
11 | 29944 | 5v5 | PerpLeX | 2024-12-22 14:19:38 | 1 | Zzzz | HK Drink (150% EXP/Points) for 50 matches | Match Draw |
12 | 29943 | 5v5 | V25 | 2024-12-22 14:12:13 | 1 | Zzzz | HK Drink (150% EXP/Points) for 50 matches | Red Team WON |
13 | 29941 | 5v5 | Ashi | 2024-12-22 13:53:21 | 1 | PerpLeX | Kicks Bronze Shoes (Running +8) for 7 days | Red Team WON |
14 | 29939 | 5v5 | Simona | 2024-12-22 13:38:26 | 1 | Mr.HuIk | Face Painting (Ball Control +5) for 7 days | Blue Team WON |
15 | 29934 | 4v4 | V25 | 2024-12-22 13:02:54 | 1 | Raven | Skating Celebration for 30 days | Red Team WON |
16 | 29931 | 2v2 | Someeee | 2024-12-22 11:43:55 | 1 | Malibu | Gum (Crossing +7) for 20 matches | Blue Team WON |
17 | 29930 | 2v2 | Malibu | 2024-12-22 11:37:14 | 1 | Yoyoyo | Santa Gloves (Ball Control +8) for 7 days | Red Team WON |
18 | 29928 | 2v2 | Malibu | 2024-12-22 11:23:48 | 1 | Someeee | SUPER DROP! (950 KASH) | Red Team WON |
19 | 29926 | 2v2 | Malibu | 2024-12-22 11:10:02 | 1 | Malibu | Bruce Lee Top (Short Shot +15, Crossing +7) for 30 days | Red Team WON |
20 | 29924 | 2v2 | Malibu | 2024-12-22 10:56:06 | 1 | Orrko | Arms Stretching Celebration for 30 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.