S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
21 | 29919 | 2v2 | Yoyoyo | 2024-12-22 10:23:04 | 1 | Orrko | Turkey (Ball Control +7) for 20 matches | Blue Team WON |
22 | 29918 | 2v2 | Orrko | 2024-12-22 10:16:21 | 1 | Orrko | 3500 Points | Red Team WON |
23 | 29914 | 2v2 | Orrko | 2024-12-22 09:48:55 | 1 | Unexpected | 8500 Points | Red Team WON |
24 | 29913 | 2v2 | Someeee | 2024-12-22 09:39:19 | 1 | Unexpected | Thank the Heavens Celebration for 30 days | Blue Team WON |
25 | 29912 | 2v2 | Someeee | 2024-12-22 09:32:58 | 1 | Unexpected | Square Glasses Blue (Dribbling +8) for 30 days | Blue Team WON |
26 | 29911 | 2v2 | Orrko | 2024-12-22 09:26:40 | 1 | Orrko | Bruce Lee Top (Short Shot +15, Crossing +7) for 30 days | Red Team WON |
27 | 29907 | 4v4 | Big | 2024-12-21 16:14:32 | 1 | Savage | Afro Hair Black (Ball Control +15) for 7 days | Red Team WON |
28 | 29905 | 4v4 | Big | 2024-12-21 16:02:17 | 1 | Malibu | Special Ketupat (Tackling +5) for 50 matches | Red Team WON |
29 | 29904 | 4v4 | Raven | 2024-12-21 15:56:01 | 1 | reset | 8500 Points | Blue Team WON |
30 | 29901 | 4v4 | Raven | 2024-12-21 15:36:28 | 1 | Malibu | Hooligan Mask Grey (ShortPass +10) for 30 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.