S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
31 | 29894 | 5v5 | Savage | 2024-12-21 14:48:39 | 1 | Big | BO Wristband (Dribbling +15) for 7 days | Blue Team WON |
32 | 29893 | 5v5 | V25 | 2024-12-21 14:42:08 | 1 | Big | Lucky Pig Head (Heading +15) for 7 days | Red Team WON |
33 | 29892 | 5v5 | V25 | 2024-12-21 14:35:15 | 1 | Zzzz | Cross Necklace (Short Pass +15) for 7 days | Red Team WON |
34 | 29891 | 5v5 | V25 | 2024-12-21 14:26:52 | 1 | Malibu | DM Socks (Endurance +8) for 30 days | Red Team WON |
35 | 29889 | 5v5 | Big | 2024-12-21 14:11:20 | 1 | Zzzz | Yellow Ice Cream Cone (Long Shot +7) for 20 matches | Red Team WON |
36 | 29886 | 5v5 | Shweps | 2024-12-21 13:43:13 | 1 | Savage | HK Drink (150% EXP/Points) for 50 matches | Red Team WON |
37 | 29884 | 5v5 | Shweps | 2024-12-21 13:23:02 | 1 | Mr.HuIk | 8500 Points | Blue Team WON |
38 | 29883 | 5v5 | Mr.HuIk | 2024-12-21 13:17:13 | 1 | stupid_yekai | Skill Slots (+3) for 30 days | Blue Team WON |
39 | 29881 | 4v4 | Ashi | 2024-12-21 13:01:35 | 1 | Bowser | Cool Ice Spray (Endurance +5) for 50 matches | Blue Team WON |
40 | 29877 | 5v5 | Shweps | 2024-12-21 12:32:19 | 1 | Mr.HuIk | Baby in the Cradle Celebration for 30 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.