S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
41 | 30702 | 5v5 | bebz | 2025-01-08 15:08:44 | 1 | Boss | Powerful Ion Drink (250% EXP) for 50 matches | Blue Team WON |
42 | 30701 | 5v5 | Lugia | 2025-01-08 15:02:30 | 1 | JackyLove | 3000 Points | Blue Team WON |
43 | 30700 | 5v5 | bebz | 2025-01-08 14:56:29 | 1 | fwfwfwf | Snowman Bag (Marking +7) for 30 days | Blue Team WON |
44 | 30698 | 5v5 | Lugia | 2025-01-08 14:44:55 | 1 | Boss | Soda (100% EXP/Points) for 50 matches | Blue Team WON |
45 | 30696 | 5v5 | Jazzy. | 2025-01-08 14:25:49 | 1 | V25 | Machine Gun Celebration for 30 days | Blue Team WON |
46 | 30694 | 5v5 | JackyLove | 2025-01-08 14:12:09 | 1 | Raven | 3500 Points | Blue Team WON |
47 | 30691 | 5v5 | OutOfMoney | 2025-01-08 13:50:51 | 1 | fwfwfwf | Powerful Ion Drink (250% EXP) for 50 matches | Red Team WON |
48 | 30690 | 5v5 | Lugia | 2025-01-08 13:44:13 | 1 | Nigga | Easter Egg (Heading +10) for 10 matches | Blue Team WON |
49 | 30688 | 5v5 | Raven | 2025-01-08 12:59:47 | 1 | reset_DM | Turkey (Ball Control +5) for 50 matches | Red Team WON |
50 | 30685 | 5v5 | Unpredictable | 2025-01-08 12:33:18 | 1 | PerpLeX | 3500 Points | Blue Team WON |
Note: Click on S.No or Match ID to view more details.