S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
61 | 28611 | 1v1 | FiFi | 2024-10-30 10:15:08 | 1 | Red Team WON |
62 | 28589 | 1v1 | FiFi | 2024-10-29 09:05:09 | 1 | Red Team WON |
63 | 28588 | 1v1 | FiFi | 2024-10-29 08:59:08 | 1 | Red Team WON |
64 | 28553 | 1v1 | WinterTimeIsOn | 2024-10-26 18:14:48 | 1 | Red Team WON |
65 | 28551 | 1v1 | OutofControl | 2024-10-26 15:53:50 | 1 | Red Team WON |
66 | 28514 | 1v1 | OutofControl | 2024-10-25 13:12:25 | 2 | Red Team WON |
67 | 28502 | 1v1 | S.S.C.B | 2024-10-23 16:19:40 | 1 | Red Team WON |
68 | 28501 | 1v1 | Intrinsec | 2024-10-23 15:19:43 | 1 | Blue Team WON |
69 | 28483 | 1v1 | 7up. | 2024-10-22 08:17:21 | 1 | Blue Team WON |
70 | 28482 | 1v1 | JackyLove | 2024-10-21 15:57:51 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.