| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 13781 | 3188 | 2v2 | Mosku | 2021-09-07 09:18:06 | 1 | Mosku | Arms Stretching Celebration for 30 days | Red Team WON |
| 13782 | 3183 | 2v2 | RedSW | 2021-09-07 08:11:24 | 1 | an0x. | Face Painting (Ball Control +5) for 7 days | Blue Team WON |
| 13783 | 3179 | 2v2 | Son | 2021-09-07 07:47:19 | 1 | voteFORME | Both Knee Guards Blue (Stealing +7) for 7 days | Red Team WON |
| 13784 | 3176 | 2v2 | RedSW | 2021-09-07 07:29:08 | 1 | voteFORME | Teamcrash Celebration for 30 days | Blue Team WON |
| 13785 | 3174 | 2v2 | an0x. | 2021-09-07 07:14:20 | 1 | Son | BO Wristband (Dribbling +15) for 7 days | Blue Team WON |
| 13786 | 3173 | 2v2 | an0x. | 2021-09-07 07:07:51 | 1 | RandomHero | Snowman Bag (Dribbling +15) for 30 days | Blue Team WON |
| 13787 | 3172 | 2v2 | Son | 2021-09-07 07:00:39 | 1 | an0x. | Face Painting (Ball Control +5) for 7 days | Red Team WON |
| 13788 | 3171 | 2v2 | an0x. | 2021-09-07 06:53:36 | 1 | PatientZero | Mexican Jump for 30 days | Blue Team WON |
| 13789 | 3170 | 2v2 | an0x. | 2021-09-07 06:46:24 | 1 | Agal | Powerful Ion Drink (250% EXP) for 20 matches | Blue Team WON |
| 13790 | 3167 | 2v2 | RandomHero | 2021-09-07 06:25:19 | 1 | an0x. | Both Knee Guards Blue (Stealing +7) for 7 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.