| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 14151 | 4971 | 4v4 | Heathcliff | 2021-10-06 10:58:20 | 1 | Coca | Target Long Pass for 30 days | Red Team WON |
| 14152 | 4959 | 4v4 | Agal | 2021-10-05 13:34:55 | 1 | Eagle | Snowman Bag (Marking +7) for 30 days | Red Team WON |
| 14153 | 4957 | 4v4 | Legend | 2021-10-05 13:15:59 | 1 | Agal | Eskimo Top (Agility +10, Short Shot +5) for 7 days | Blue Team WON |
| 14154 | 4955 | 4v4 | SHARMAN. | 2021-10-05 13:00:02 | 1 | KILLER_10 | 1000 Points | Red Team WON |
| 14155 | 4954 | 4v4 | Heathcliff | 2021-10-05 12:53:22 | 1 | SHARMAN. | VISION Muffler (Agility +10) for 30 days | Blue Team WON |
| 14156 | 4953 | 5v5 | UniQ | 2021-10-05 12:43:45 | 1 | SHARMAN. | Advanced Ghost Cross for 30 days | Blue Team WON |
| 14157 | 4951 | 3v3 | Legend | 2021-10-05 12:28:09 | 1 | Legend | Milk (Short Shot +8) for 20 matches | Blue Team WON |
| 14158 | 4950 | 3v3 | Legend | 2021-10-05 12:21:04 | 1 | Shadyyy_GT | Fast Screen for 30 days | Blue Team WON |
| 14159 | 4949 | 3v3 | SHARMAN. | 2021-10-05 12:14:53 | 1 | Legend | Double Leap Celebration for 30 days | Red Team WON |
| 14160 | 4945 | 4v4 | Agal | 2021-10-05 11:42:46 | 1 | Shadyyy_GT | Cool Ice Spray (Endurance +5) for 20 matches | Blue Team WON |
Note: Click on S.No or Match ID to view more details.