| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 1421 | 35268 | 5v5 | Arkano | 2025-05-25 13:14:38 | 1 | Simona | Baby in the Cradle Celebration for 30 days | Red Team WON |
| 1422 | 35267 | 2v2 | Shweps | 2025-05-25 12:54:42 | 1 | R.Lukaku | Magic Water Spray (Dribbling +5) for 50 matches | Red Team WON |
| 1423 | 35264 | 2v2 | Venom | 2025-05-25 12:33:21 | 1 | Nigga | HK Drink (150% EXP/Points) for 50 matches | Blue Team WON |
| 1424 | 35262 | 2v2 | Venom | 2025-05-25 12:02:42 | 1 | Venom | Menthol Spray (Running +7) for 20 matches | Blue Team WON |
| 1425 | 35259 | 4v4 | UniQ | 2025-05-24 16:05:22 | 1 | EvilCM | Gum (Crossing +10) for 10 matches | Red Team WON |
| 1426 | 35258 | 4v4 | R.Lukaku | 2025-05-24 15:59:24 | 1 | TrombRaider | Chicken Run Celebration for 30 days | Blue Team WON |
| 1427 | 35255 | 5v5 | Nigga | 2025-05-24 15:32:43 | 1 | Katana | Double Tumble Celebration for 30 days | Red Team WON |
| 1428 | 35251 | 5v5 | EvilCM | 2025-05-24 14:55:39 | 1 | Steppii18 | Powerful Ion Drink (250% EXP) for 20 matches | Red Team WON |
| 1429 | 35250 | 4v4 | Nigga | 2025-05-24 14:46:59 | 1 | ScottMcTominay | Victory Run Celebration for 30 days | Red Team WON |
| 1430 | 35249 | 4v4 | Steppii18 | 2025-05-24 14:40:24 | 1 | Wish | Hooligan Mask Black (Marking +15) for 30 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.