| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 14551 | 3714 | 4v4 | RandomHero | 2021-09-13 14:42:38 | 1 | TrombRaider | Face Painting (Ball Control +5) for 7 days | Red Team WON |
| 14552 | 3706 | 4v4 | SHARMAN. | 2021-09-13 13:43:10 | 1 | Dopa | DM Socks (Endurance +8) for 30 days | Blue Team WON |
| 14553 | 3705 | 4v4 | Upamecano | 2021-09-13 13:36:12 | 1 | búúú | Hooligan Mask Black (Marking +15) for 30 days | Red Team WON |
| 14554 | 3701 | 4v4 | Toretto | 2021-09-13 13:00:20 | 1 | Toretto | Kiss the Flag Celebration for 30 days | Red Team WON |
| 14555 | 3697 | 4v4 | Toretto | 2021-09-13 12:25:27 | 1 | Toretto | Chicken Run Celebration for 30 days | Red Team WON |
| 14556 | 3695 | 4v4 | Since | 2021-09-13 12:10:35 | 1 | Heathcliff | Mexican Jump for 30 days | Blue Team WON |
| 14557 | 3693 | 4v4 | Intrinsec | 2021-09-13 11:55:21 | 1 | Heathcliff | 600 Kash | Blue Team WON |
| 14558 | 3691 | 4v4 | Intrinsec | 2021-09-13 11:37:04 | 1 | Cacadu_ | Sliding Celebration for 30 days | Blue Team WON |
| 14559 | 3690 | 3v3 | 2021-09-13 11:29:50 | 1 | Intrinsec | Snowman Bag (Marking +7) for 30 days | Blue Team WON | |
| 14560 | 3689 | 4v4 | Intrinsec | 2021-09-13 11:28:59 | 1 | Cacadu_ | Santa Gloves (Ball Control +8) for 7 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.