Follow Us:

Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online
Download
User panel
Kicks Market
 Servers stats
 Kicks Tube
Match Logs
Show entries
Search:
S.No. Match ID Mode MVP Player Date/Time Room number Drop ReceiverDrop Reward Result
151 37843 4v4 Heathcliff 2026-03-28 17:58:28 2 Sariam_DMSUPER DROP (15.000 POINTS) Red Team WON
152 37840 4v4 Big 2026-03-28 17:37:21 2 BowserBeach Parasol (Marking +10) for 10 matches Blue Team WON
153 37839 4v4 Bowser 2026-03-28 17:30:30 2 HeathcliffOLEE! Crip Walk Celebration (PERMANENT) Blue Team WON
154 37838 4v4 Bowser 2026-03-28 17:24:00 2 Arisu8500 Points Blue Team WON
155 37836 4v4 Arisu 2026-03-28 17:10:39 2 BigMenthol Spray (Running +5) for 50 matches Red Team WON
156 37834 4v4 Big 2026-03-28 16:52:16 2 Big400 Kash Blue Team WON
157 37833 4v4 Heathcliff 2026-03-28 16:45:13 2 SunChocolate Heart Box (Stealing +5) for 50 matches Red Team WON
158 37831 4v4 Heathcliff 2026-03-28 16:32:15 2 BowserChocolate Heart Box (Stealing +10) for 10 matches Red Team WON
159 37827 5v5 Heathcliff 2026-03-28 15:59:30 1 SunYellow Ice Cream Cone (Long Shot +7) for 20 matches Blue Team WON
160 37826 5v5 Sun 2026-03-28 15:49:16 1 HeathcliffTurkey (Ball Control +7) for 20 matches Red Team WON

Note: Click on S.No or Match ID to view more details.