Follow Us:

Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online
Download
User panel
Kicks Market
 Servers stats
 Kicks Tube
Match Logs
Show entries
Search:
S.No. Match ID Mode MVP Player Date/Time Room number Drop ReceiverDrop Reward Result
151 37833 4v4 Heathcliff 2026-03-28 16:45:13 2 SunChocolate Heart Box (Stealing +5) for 50 matches Red Team WON
152 37831 4v4 Heathcliff 2026-03-28 16:32:15 2 BowserChocolate Heart Box (Stealing +10) for 10 matches Red Team WON
153 37827 5v5 Heathcliff 2026-03-28 15:59:30 1 SunYellow Ice Cream Cone (Long Shot +7) for 20 matches Blue Team WON
154 37826 5v5 Sun 2026-03-28 15:49:16 1 HeathcliffTurkey (Ball Control +7) for 20 matches Red Team WON
155 37825 5v5 Arisu 2026-03-28 15:43:19 1 TrombRaider2nd Glasses (Stealing +10, Agility +5) for 7 days Blue Team WON
156 37822 5v5 Big 2026-03-28 15:18:48 1 stupid_yekaiArms Stretching Celebration for 30 days Red Team WON
157 37821 5v5 Luna 2026-03-28 15:12:04 1 stupid_yekaiVISION Muffler (Agility +10) for 30 days Match Draw
158 37819 4v4 Bowser 2026-03-28 14:57:22 1 stupid_yekaiGreen Candy (Long Pass +10) for 10 matches Red Team WON
159 37817 4v4 Bowser 2026-03-27 16:52:29 1 BowserBoth Knee Guards Blue (Stealing +7) for 7 days Red Team WON
160 37816 4v4 Big 2026-03-27 16:46:19 1 lequeRArms Stretching Celebration for 30 days Blue Team WON

Note: Click on S.No or Match ID to view more details.