Follow Us:

Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online
Download
User panel
Kicks Market
 Servers stats
 Kicks Tube
Match Logs
Show entries
Search:
S.No. Match ID Mode MVP Player Date/Time Room number Drop ReceiverDrop Reward Result
1951 31715 2v2 Eagle 2025-02-11 16:29:20 1 123456789Magic Water Spray (Dribbling +7) for 20 matches Blue Team WON
1952 31713 4v4 CostaRica 2025-02-11 16:07:08 1 reset_DMEaster Egg (Heading +10) for 10 matches Red Team WON
1953 31710 5v5 PerpLeX 2025-02-11 15:37:10 1 PerpLeXDM Socks (Endurance +8) for 30 days Red Team WON
1954 31709 5v5 PerpLeX 2025-02-11 15:29:48 1 reset_DMHot Fire Spray (Agility +7) for 20 matches Red Team WON
1955 31708 5v5 midd 2025-02-11 15:22:20 1 WifiGum (Crossing +10) for 10 matches Red Team WON
1956 31707 5v5 2025-02-11 15:15:38 1 V256000 Points Blue Team WON
1957 31706 5v5 Bowser 2025-02-11 15:08:42 1 Bowser3000 Points Blue Team WON
1958 31703 5v5 midd 2025-02-11 14:41:52 1 LancerBeach Parasol (Marking +7) for 20 matches Red Team WON
1959 31702 5v5 D.A.Maradona 2025-02-11 14:33:47 1 TrombRaider8500 Points Match Draw
1960 31700 5v5 D.A.Maradona 2025-02-11 14:18:14 1 TrombRaiderFight Celebration for 30 days Blue Team WON

Note: Click on S.No or Match ID to view more details.