| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 3201 | 29409 | 2v2 | Nigga | 2024-11-30 10:22:27 | 1 | Big | Both Knee Guards Blue (Stealing +7) for 7 days | Red Team WON |
| 3202 | 29407 | 2v2 | Big | 2024-11-30 10:10:22 | 1 | Big | Afro Hair Black (Ball Control +15) for 7 days | Blue Team WON |
| 3203 | 29406 | 2v2 | Big | 2024-11-30 10:02:40 | 1 | Smasher | Magic Water Spray (Dribbling +5) for 50 matches | Blue Team WON |
| 3204 | 29404 | 2v2 | Smasher | 2024-11-30 09:49:51 | 1 | Big | Hooligan Mask Grey (ShortPass +10) for 30 days | Red Team WON |
| 3205 | 29399 | 2v2 | Pidor | 2024-11-30 06:21:38 | 1 | Pidor | Yellow Candy (Short Pass +7) for 20 matches | Blue Team WON |
| 3206 | 29397 | 2v2 | Big | 2024-11-29 17:00:43 | 1 | Pidor | Powerful Ion Drink (250% EXP) for 50 matches | Blue Team WON |
| 3207 | 29396 | 2v2 | Pidor | 2024-11-29 16:53:49 | 1 | Big | Group Dancing Celebration for 30 days | Blue Team WON |
| 3208 | 29395 | 2v2 | Big | 2024-11-29 16:46:50 | 1 | Smasher | Magic Water Spray (Dribbling +5) for 50 matches | Blue Team WON |
| 3209 | 29392 | 2v2 | Big | 2024-11-29 16:26:00 | 1 | Nigga | Left Elbow Band (Marking +15) for 7 days | Blue Team WON |
| 3210 | 29387 | 2v2 | Big | 2024-11-29 15:49:01 | 1 | Big | Hooligan Mask Grey (ShortPass +10) for 30 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.