| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 3911 | 27771 | 2v2 | Sit | 2024-09-18 11:40:58 | 1 | JackyLove | Football Shark Blue (Running +15) for 7 days | Blue Team WON |
| 3912 | 27767 | 4v4 | stupid_yekai | 2024-09-17 15:41:39 | 2 | stupid_yekai | Beach Parasol (Marking +7) for 20 matches | Blue Team WON |
| 3913 | 27766 | 4v4 | SZero | 2024-09-17 15:34:07 | 2 | SZero | Violin Play Celebration for 30 days | Red Team WON |
| 3914 | 27765 | 4v4 | iceman86 | 2024-09-17 15:28:05 | 2 | Sit | Snowman Bag (Marking +7) for 30 days | Red Team WON |
| 3915 | 27763 | 3v3 | Sit | 2024-09-17 15:07:06 | 2 | Arkano | Hooligan Mask Grey (ShortPass +10) for 30 days | Red Team WON |
| 3916 | 27761 | 4v4 | CmYlmZ | 2024-09-17 14:53:43 | 2 | Grogu | Bow Shooting Celebration for 30 days | Blue Team WON |
| 3917 | 27759 | 4v4 | stupid_yekai | 2024-09-17 14:37:51 | 2 | iceman86 | HK Drink (150% EXP/Points) for 50 matches | Blue Team WON |
| 3918 | 27758 | 5v5 | Sit | 2024-09-17 14:27:01 | 2 | iceman86 | Skill Slots (+6) for 7 days | Blue Team WON |
| 3919 | 27757 | 5v5 | stupid_yekai | 2024-09-17 14:19:07 | 2 | Sun | Headbutt Celebration for 30 days | Blue Team WON |
| 3920 | 27756 | 5v5 | lequeR | 2024-09-17 14:12:28 | 2 | Sun | Chocolate Heart Box (Stealing +7) for 20 matches | Red Team WON |
Note: Click on S.No or Match ID to view more details.