| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 391 | 39201 | 4v4 | Abyss | 2026-05-08 14:54:22 | 1 | TrombRaider | Lucky Pig Head (Heading +15) for 7 days | Blue Team WON |
| 392 | 39197 | 4v4 | Tarnished | 2026-05-08 14:28:40 | 1 | Tiss | Square Glasses Blue (Dribbling +8) for 30 days | Red Team WON |
| 393 | 39193 | 2v2 | Amsterdam | 2026-05-08 06:31:58 | 1 | Amsterdam | Turkey (Ball Control +7) for 20 matches | Red Team WON |
| 394 | 39192 | 1v1 | 2026-05-08 06:21:23 | 1 | Amsterdam | Menthol Spray (Running +10) for 10 matches | Match Draw | |
| 395 | 39191 | 2v2 | Amsterdam | 2026-05-08 03:00:28 | 1 | Amsterdam | Violin Play Celebration for 30 days | Red Team WON |
| 396 | 39190 | 2v2 | LockStock | 2026-05-08 02:54:13 | 1 | Amsterdam | DM Socks (Endurance +8) for 30 days | Blue Team WON |
| 397 | 39189 | 2v2 | LockStock | 2026-05-08 02:48:34 | 1 | Amsterdam | Choice Point for 7 days | Blue Team WON |
| 398 | 39186 | 2v2 | Amsterdam | 2026-05-08 02:29:39 | 1 | Amsterdam | Sliding Celebration for 30 days | Red Team WON |
| 399 | 39184 | 2v2 | Nayoon | 2026-05-08 00:18:48 | 1 | JonJones | Soda (100% EXP/Points) for 50 matches | Blue Team WON |
| 400 | 39182 | 2v2 | Amsterdam | 2026-05-08 00:04:29 | 1 | Nayoon | Magic Water Spray (Dribbling +5) for 50 matches | Red Team WON |
Note: Click on S.No or Match ID to view more details.