| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 4901 | 25679 | 5v5 | lequeR | 2024-05-21 15:25:43 | 2 | Solomun | Soda (100% EXP/Points) for 50 matches | Red Team WON |
| 4902 | 25678 | 4v4 | Solomun | 2024-05-21 15:12:51 | 1 | Sit | Chocolate Heart Box (Stealing +10) for 10 matches | Blue Team WON |
| 4903 | 25676 | 5v5 | Bowser | 2024-05-21 15:00:44 | 1 | EterogeN | Face Painting (Ball Control +5) for 7 days | Red Team WON |
| 4904 | 25675 | 5v5 | stupid_yekai | 2024-05-21 14:52:22 | 1 | holly | Snowboarder Goggles (Crossing +15, Marking +7) for 7 days | Blue Team WON |
| 4905 | 25674 | 5v5 | EterogeN | 2024-05-21 14:41:52 | 1 | stupid_yekai | Both Knee Guards Blue (Stealing +7) for 7 days | Blue Team WON |
| 4906 | 25672 | 5v5 | Bowser | 2024-05-21 14:29:02 | 1 | stupid_yekai | Green Candy (Long Pass +10) for 10 matches | Red Team WON |
| 4907 | 25671 | 5v5 | Bowser | 2024-05-21 14:22:32 | 1 | stupid_yekai | Soda (100% EXP/Points) for 50 matches | Red Team WON |
| 4908 | 25670 | 4v4 | Sit | 2024-05-21 14:14:04 | 1 | Bowser | Yellow Ice Cream Cone (Long Shot +7) for 20 matches | Blue Team WON |
| 4909 | 25669 | 4v4 | Jaskaran. | 2024-05-21 14:07:42 | 1 | stupid_yekai | Powerful Ion Drink (250% EXP) for 20 matches | Red Team WON |
| 4910 | 25668 | 4v4 | EterogeN | 2024-05-21 13:59:53 | 1 | Bowser | HK Drink (150% EXP/Points) for 50 matches | Blue Team WON |
Note: Click on S.No or Match ID to view more details.