| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 491 | 36116 | 2v2 | Dipstick3 | 2025-07-09 14:04:52 | 1 | Tenkull | Gold Necklace (Stealing +15) for 7 days | Blue Team WON |
| 492 | 36086 | 2v2 | BokÇuvali | 2025-07-08 16:24:33 | 1 | fAlien | Gum (Crossing +5) for 50 matches | Blue Team WON |
| 493 | 36085 | 2v2 | BokÇuvali | 2025-07-08 16:16:56 | 1 | Zzzz | HK Drink (150% EXP/Points) for 50 matches | Blue Team WON |
| 494 | 36083 | 2v2 | BokÇuvali | 2025-07-08 16:02:05 | 1 | Aebli | Soda (100% EXP/Points) for 50 matches | Blue Team WON |
| 495 | 36082 | 2v2 | Zzzz | 2025-07-08 15:54:21 | 1 | fAlien | Green Candy (Long Pass +10) for 10 matches | Red Team WON |
| 496 | 36080 | 2v2 | Zzzz | 2025-07-08 15:38:45 | 1 | Aebli | WOOOHOO! Elvis Celebration (PERMANENT) | Red Team WON |
| 497 | 36079 | 3v3 | Kapi | 2025-07-08 15:30:10 | 1 | fAlien | Gold Necklace (Stealing +15) for 7 days | Red Team WON |
| 498 | 36077 | 3v3 | Profiterol | 2025-07-08 15:13:56 | 1 | TwojStary | Powerful Ion Drink (250% EXP) for 20 matches | Blue Team WON |
| 499 | 36076 | 3v3 | Kapi | 2025-07-08 15:06:47 | 1 | Profiterol | Face Painting (Ball Control +5) for 7 days | Red Team WON |
| 500 | 36073 | 3v3 | Profiterol | 2025-07-08 14:46:32 | 1 | Dipstick3 | Double Leap Celebration for 30 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.