| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 491 | 36077 | 3v3 | Profiterol | 2025-07-08 15:13:56 | 1 | TwojStary | Powerful Ion Drink (250% EXP) for 20 matches | Blue Team WON |
| 492 | 36076 | 3v3 | Kapi | 2025-07-08 15:06:47 | 1 | Profiterol | Face Painting (Ball Control +5) for 7 days | Red Team WON |
| 493 | 36073 | 3v3 | Profiterol | 2025-07-08 14:46:32 | 1 | Dipstick3 | Double Leap Celebration for 30 days | Blue Team WON |
| 494 | 36064 | 2v2 | stupid_yekai | 2025-07-07 17:33:52 | 1 | TwojStary | Menthol Spray (Running +10) for 10 matches | Red Team WON |
| 495 | 36063 | 2v2 | Zzzz | 2025-07-07 17:26:43 | 1 | Zzzz | Magic Water Spray (Dribbling +7) for 20 matches | Blue Team WON |
| 496 | 36061 | 2v2 | Zzzz | 2025-07-07 17:11:27 | 1 | BokÇuvali | Beach Parasol (Marking +10) for 10 matches | Blue Team WON |
| 497 | 36056 | 2v2 | Zzzz | 2025-07-07 16:37:17 | 1 | TwojStary | 2nd Glasses (Stealing +10, Agility +5) for 7 days | Blue Team WON |
| 498 | 36055 | 2v2 | Tarnished | 2025-07-07 16:30:45 | 1 | Zzzz | Yellow Candy (Short Pass +5) for 50 matches | Red Team WON |
| 499 | 36050 | 2v2 | Profiterol | 2025-07-07 15:49:58 | 1 | TwojStary | Beach Parasol (Marking +10) for 10 matches | Red Team WON |
| 500 | 36045 | 3v3 | Heathcliff | 2025-07-06 15:59:40 | 1 | TrombRaider | VISION Muffler (Agility +10) for 30 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.