| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 5481 | 24442 | 2v2 | Nigga | 2024-04-05 16:53:23 | 1 | Sit | Skill Slots (+3) for 30 days | Red Team WON |
| 5482 | 24441 | 5v5 | Bowser | 2024-04-05 16:45:47 | 1 | Rain | OLEE! Crip Walk Celebration (PERMANENT) | Red Team WON |
| 5483 | 24439 | 5v5 | Sit | 2024-04-05 16:32:27 | 1 | Pen | Mocking Celebration for 30 days | Blue Team WON |
| 5484 | 24434 | 5v5 | Nigga | 2024-04-05 15:55:32 | 1 | Nigga | Knee Guards Pink (Tackling +15) for 7 days | Red Team WON |
| 5485 | 24433 | 5v5 | Pen | 2024-04-05 15:46:40 | 1 | DavidR | Double Tumble Celebration for 30 days | Red Team WON |
| 5486 | 24432 | 5v5 | She | 2024-04-05 15:40:10 | 1 | Bowser | New Year Muffer (Tackling +8) for 7 days | Blue Team WON |
| 5487 | 24431 | 5v5 | bebz | 2024-04-05 15:33:58 | 1 | EterogeN | Green Candy (Long Pass +10) for 10 matches | Red Team WON |
| 5488 | 24429 | 5v5 | Nigga | 2024-04-05 15:21:19 | 1 | EterogeN | Turkey (Ball Control +10) for 10 matches | Red Team WON |
| 5489 | 24427 | 5v5 | Jas. | 2024-04-05 15:06:16 | 1 | Bowser | Soda (100% EXP/Points) for 50 matches | Blue Team WON |
| 5490 | 24425 | 5v5 | bebz | 2024-04-05 14:43:22 | 2 | She | Hooligan Mask Grey (ShortPass +10) for 30 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.