| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 581 | 35773 | 4v4 | Simona | 2025-06-18 13:56:08 | 1 | Tiss | Easter Egg (Heading +10) for 10 matches | Red Team WON |
| 582 | 35733 | 4v4 | Tiss | 2025-06-17 15:00:30 | 1 | Lancer | Chocolate Heart Box (Stealing +10) for 10 matches | Blue Team WON |
| 583 | 35728 | 4v4 | Venom | 2025-06-17 14:07:37 | 1 | Shweps | Face Painting (Ball Control +5) for 7 days | Blue Team WON |
| 584 | 35727 | 4v4 | Shweps | 2025-06-17 14:01:24 | 1 | Tiss | Hot Fire Spray (Agility +5) for 50 matches | Red Team WON |
| 585 | 35726 | 4v4 | stupid_yekai | 2025-06-17 13:52:31 | 1 | Zzzz | Magic Water Spray (Dribbling +7) for 20 matches | Red Team WON |
| 586 | 35716 | 3v3 | Nigga | 2025-06-16 15:11:38 | 1 | Simona | Green Candy (Long Pass +10) for 10 matches | Blue Team WON |
| 587 | 35714 | 4v4 | Simona | 2025-06-16 14:58:31 | 1 | Simona | HK Drink (150% EXP/Points) for 50 matches | Match Draw |
| 588 | 35713 | 4v4 | Nigga | 2025-06-16 14:50:18 | 1 | Goldenayer | Special Ketupat (Tackling +10) for 10 matches | Blue Team WON |
| 589 | 35712 | 4v4 | Simona | 2025-06-16 14:44:06 | 1 | Nigga | Powerful Ion Drink (250% EXP) for 50 matches | Red Team WON |
| 590 | 35711 | 4v4 | Simona | 2025-06-16 14:28:46 | 1 | TrombRaider | Face Painting (Ball Control +5) for 7 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.