| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 581 | 34809 | 5v5 | 7up. | 2025-05-12 13:45:35 | 1 | D.A.Maradona | Soda (100% EXP/Points) for 50 matches | Blue Team WON |
| 582 | 34808 | 5v5 | Grogu | 2025-05-12 13:39:25 | 1 | 7up. | Both Knee Guards Blue (Stealing +7) for 7 days | Blue Team WON |
| 583 | 34806 | 5v5 | D.A.Maradona | 2025-05-12 13:25:32 | 1 | send | Yellow Ice Cream Cone (Long Shot +5) for 50 matches | Match Draw |
| 584 | 34800 | 5v5 | Profiterol | 2025-05-11 16:18:10 | 1 | Sit | 200 Kash | Blue Team WON |
| 585 | 34798 | 5v5 | Venom | 2025-05-11 16:05:48 | 1 | Luna | Powerful Ion Drink (250% EXP) for 20 matches | Red Team WON |
| 586 | 34795 | 5v5 | 7up. | 2025-05-11 15:44:56 | 1 | Lugia | Soda (100% EXP/Points) for 50 matches | Red Team WON |
| 587 | 34791 | 5v5 | send | 2025-05-11 15:18:41 | 1 | TrombRaider | Soda (100% EXP/Points) for 50 matches | Blue Team WON |
| 588 | 34788 | 5v5 | Nigga | 2025-05-11 14:51:48 | 1 | Tiss | Gum (Crossing +5) for 50 matches | Red Team WON |
| 589 | 34787 | 5v5 | Nigga | 2025-05-11 14:45:51 | 1 | TrombRaider | Turkey (Ball Control +5) for 50 matches | Red Team WON |
| 590 | 34785 | 5v5 | 7up. | 2025-05-11 14:34:13 | 1 | Nigga | Turkey (Ball Control +10) for 10 matches | Red Team WON |
Note: Click on S.No or Match ID to view more details.