| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 6521 | 21424 | 5v5 | Nigga | 2022-07-15 12:14:22 | 1 | Lugia | Teamcrash Celebration for 30 days | Red Team WON |
| 6522 | 21423 | 5v5 | Nigga | 2022-07-15 12:08:36 | 1 | LCwaikiki | Powerful Ion Drink (250% EXP) for 50 matches | Match Draw |
| 6523 | 21421 | 5v5 | SHARMAN. | 2022-07-15 11:53:57 | 1 | Pia | Quick Tackle for 7 days | Blue Team WON |
| 6524 | 21419 | 5v5 | Nigga | 2022-07-15 11:38:44 | 1 | Ushi | Menthol Spray (Running +7) for 20 matches | Red Team WON |
| 6525 | 21417 | 5v5 | Nigga | 2022-07-15 11:25:41 | 1 | LCwaikiki | Beach Parasol (Marking +5) for 50 matches | Red Team WON |
| 6526 | 21416 | 5v5 | Boss | 2022-07-15 11:18:23 | 1 | Nigga | Gametribe Shirt White (Agility +15) for 30 days | Red Team WON |
| 6527 | 21414 | 3v3 | AMIGO | 2022-07-15 10:59:17 | 1 | breakfast | Bow Shooting Celebration for 30 days | Blue Team WON |
| 6528 | 21413 | 5v5 | AMIGO | 2022-07-15 10:44:23 | 1 | Boss | Motorcycle Helmet (Short Pass +15, Long Shot +7) for 30 days | Blue Team WON |
| 6529 | 21412 | 4v4 | Boss | 2022-07-15 10:37:33 | 1 | AMIGO | Kicks Bronze Shoes (Running +8) for 7 days | Red Team WON |
| 6530 | 21408 | 4v4 | breakfast | 2022-07-15 09:52:53 | 1 | JaguaR | Train Celebration for 30 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.