| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
|---|---|---|---|---|---|---|---|---|
| 6601 | 21228 | 5v5 | Nigga | 2022-07-11 15:17:48 | 1 | Nigga | FREE (15.000 Normal Points) | Blue Team WON |
| 6602 | 21227 | 5v5 | JaguaR | 2022-07-11 15:10:47 | 1 | TrombRaider | Hot Fire Spray (Agility +10) for 10 matches | Blue Team WON |
| 6603 | 21225 | 5v5 | Kapi | 2022-07-11 14:54:12 | 1 | TrombRaider | 2nd Glasses (Stealing +10, Agility +5) for 7 days | Red Team WON |
| 6604 | 21223 | 5v5 | ikionyedi | 2022-07-11 14:40:09 | 1 | Kapi | Easter Egg (Heading +5) for 50 matches | Red Team WON |
| 6605 | 21222 | 5v5 | IAmUrNightmare | 2022-07-11 14:32:44 | 1 | Kapi | Magic Water Spray (Dribbling +10) for 10 matches | Blue Team WON |
| 6606 | 21221 | 5v5 | Inmobile | 2022-07-11 14:27:04 | 1 | Nigga | Powerful Ion Drink (250% EXP) for 20 matches | Red Team WON |
| 6607 | 21220 | 5v5 | IAmUrNightmare | 2022-07-11 14:19:35 | 1 | Rain | Square Glasses Blue (Dribbling +8) for 30 days | Match Draw |
| 6608 | 21218 | 5v5 | IAmUrNightmare | 2022-07-11 14:01:37 | 1 | Rain | Air Mastery for 7 days | Blue Team WON |
| 6609 | 21215 | 5v5 | IAmUrNightmare | 2022-07-11 13:40:26 | 1 | Nigga | Quick Tackle for 7 days | Blue Team WON |
| 6610 | 21212 | 5v5 | IAmUrNightmare | 2022-07-11 13:19:58 | 1 | Steppii18 | Easter Egg (Heading +5) for 50 matches | Blue Team WON |
Note: Click on S.No or Match ID to view more details.