Follow Us:

Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online
Download
User panel
Kicks Market
 Servers stats
 Kicks Tube
Match Logs
Show entries
Search:
S.No. Match ID Mode MVP Player Date/Time Room number Drop ReceiverDrop Reward Result
7101 20126 4v4 MoSalah 2022-06-21 13:26:45 2 IAmUrNightmarePowerful Ion Drink (250% EXP) for 20 matches Red Team WON
7102 20124 5v5 IAmUrNightmare 2022-06-21 13:17:22 2 EvilCMCrip Walk Celebration for 30 days Blue Team WON
7103 20119 5v5 IAmUrNightmare 2022-06-21 11:56:36 1 LAGChoice Point for 7 days Blue Team WON
7104 20112 5v5 EterogeN 2022-06-21 11:00:28 1 VQdriftinFace Painting (Ball Control +5) for 7 days Match Draw
7105 20111 5v5 Kapi 2022-06-21 10:51:30 1 InmobileChocolate Heart Box (Stealing +5) for 50 matches Red Team WON
7106 20110 5v5 IAmUrNightmare 2022-06-21 10:40:45 1 VQdriftinMilk (Short Shot +7) for 20 matches Blue Team WON
7107 20109 4v4 Lugia 2022-06-21 10:18:33 1 HeathcliffMagic Water Spray (Dribbling +7) for 20 matches Blue Team WON
7108 20108 5v5 Kapi 2022-06-21 10:09:52 1 KapiKicks Earring (Crossing +10) for 30 days Red Team WON
7109 20106 2v2 Kapi 2022-06-20 15:29:49 1 LAGBuddhas Day Shoes (Endurance +5, Running +5) for 7 days Red Team WON
7110 20103 2v2 Kapi 2022-06-20 15:11:26 1 AtlantielLeft Elbow Band (Marking +15) for 7 days Red Team WON

Note: Click on S.No or Match ID to view more details.