Follow Us:

Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online
Download
User panel
Kicks Market
 Servers stats
 Kicks Tube
Match Logs
Show entries
Search:
S.No. Match ID Mode MVP Player Date/Time Room number Drop ReceiverDrop Reward Result
8771 16135 4v4 Bowser 2022-04-16 13:49:29 3 ArkanoMenthol Spray (Running +5) for 50 matches Red Team WON
8772 16133 4v4 SHARMAN. 2022-04-16 13:42:10 1 Uga_BugaSoda (100% EXP/Points) for 50 matches Red Team WON
8773 16131 4v4 SHARMAN. 2022-04-16 13:35:18 1 SHARMAN.Fast Screen for 30 days Red Team WON
8774 16127 5v5 Mr.J 2022-04-16 12:47:04 1 UniQPowerful Ion Drink (250% EXP) for 20 matches Blue Team WON
8775 16125 5v5 UniQ 2022-04-16 12:31:09 1 IAmUrBOSSUL Wristband (Long Pass +15) for 7 days Red Team WON
8776 16123 5v5 Wladi_Kai 2022-04-16 12:15:59 1 Venom1 Kickspoint Blue Team WON
8777 16121 5v5 Sit 2022-04-16 12:01:19 1 Mr.JBeach Parasol (Marking +7) for 20 matches Red Team WON
8778 16119 4v4 Venom 2022-04-16 11:45:10 1 Heathcliff600 Kash Blue Team WON
8779 16115 5v5 IAmUrBOSS 2022-04-16 11:07:04 1 VenomMilk (Short Shot +10) for 10 matches Match Draw
8780 16114 5v5 Venom 2022-04-16 10:59:14 1 SitDouble Leap Celebration for 30 days Blue Team WON

Note: Click on S.No or Match ID to view more details.