| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 1151 | 37407 | 1v1 | L.Messi | 2026-03-17 00:56:48 | 1 | Red Team WON |
| 1152 | 37406 | 1v1 | 10.Messi | 2026-03-17 00:50:52 | 1 | Red Team WON |
| 1153 | 37405 | 1v1 | L.Messi | 2026-03-17 00:36:48 | 1 | Red Team WON |
| 1154 | 37349 | 1v1 | Tarnished | 2026-03-14 09:30:08 | 1 | Blue Team WON |
| 1155 | 37348 | 1v1 | L.Messi | 2026-03-13 20:02:04 | 1 | Red Team WON |
| 1156 | 37347 | 1v1 | L.Messi | 2026-03-13 19:55:01 | 1 | Red Team WON |
| 1157 | 37346 | 1v1 | L.Messi | 2026-03-13 19:49:26 | 1 | Red Team WON |
| 1158 | 37345 | 1v1 | L.Messi | 2026-03-13 19:43:49 | 1 | Red Team WON |
| 1159 | 37344 | 1v1 | L.Messi | 2026-03-13 19:37:58 | 1 | Red Team WON |
| 1160 | 37343 | 1v1 | L.Messi | 2026-03-13 19:32:08 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.