| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 2181 | 31826 | 1v1 | cigerimisöktün | 2025-02-13 16:24:30 | 1 | Red Team WON |
| 2182 | 31825 | 1v1 | götüsikilesice | 2025-02-13 16:15:44 | 1 | Blue Team WON |
| 2183 | 31803 | 1v1 | Tarnished | 2025-02-13 10:19:19 | 1 | Blue Team WON |
| 2184 | 31802 | 1v1 | 7up. | 2025-02-13 07:41:49 | 1 | Red Team WON |
| 2185 | 31801 | 1v1 | götüsikilesice | 2025-02-13 02:32:07 | 1 | Red Team WON |
| 2186 | 31800 | 1v1 | götüsikilesice | 2025-02-13 02:24:00 | 1 | Red Team WON |
| 2187 | 31799 | 1v1 | sikigötülesice | 2025-02-13 02:00:42 | 1 | Red Team WON |
| 2188 | 31798 | 1v1 | sikigötülesice | 2025-02-13 01:52:20 | 1 | Red Team WON |
| 2189 | 31797 | 1v1 | götüsikilesice | 2025-02-13 01:18:11 | 1 | Red Team WON |
| 2190 | 31748 | 1v1 | Madina | 2025-02-12 10:31:45 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.