| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 2521 | 34179 | 1v1 | Hardtackle | 2025-04-18 14:05:34 | 2 | Blue Team WON |
| 2522 | 34177 | 1v1 | Marshmello | 2025-04-18 13:56:00 | 2 | Red Team WON |
| 2523 | 34167 | 1v1 | Dipstick | 2025-04-18 11:37:47 | 1 | Red Team WON |
| 2524 | 34166 | 1v1 | Dipstick | 2025-04-18 11:31:49 | 1 | Red Team WON |
| 2525 | 34165 | 1v1 | Dipstick | 2025-04-18 11:25:58 | 1 | Red Team WON |
| 2526 | 34164 | 1v1 | Dipstick | 2025-04-18 11:19:24 | 1 | Red Team WON |
| 2527 | 34163 | 1v1 | Veneno7 | 2025-04-17 20:27:23 | 1 | Blue Team WON |
| 2528 | 34162 | 1v1 | Veneno7 | 2025-04-17 20:13:24 | 1 | Blue Team WON |
| 2529 | 34161 | 1v1 | xaaeer | 2025-04-17 20:06:35 | 1 | Match Draw |
| 2530 | 34160 | 1v1 | Veneno7 | 2025-04-17 19:46:16 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.