S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
4291 | 463 | 1v1 | SayMyName | 2021-08-17 02:23:06 | 1 | Red Team WON |
4292 | 462 | 1v1 | RedAM | 2021-08-17 02:16:49 | 1 | Blue Team WON |
4293 | 461 | 1v1 | Borsalino | 2021-08-17 02:11:08 | 1 | Red Team WON |
4294 | 435 | 1v1 | Gomes | 2021-08-16 15:35:09 | 1 | Blue Team WON |
4295 | 412 | 1v1 | JunkyNine | 2021-08-16 14:03:36 | 3 | Blue Team WON |
4296 | 409 | 1v1 | Joao_Felix | 2021-08-16 13:56:53 | 3 | Red Team WON |
4297 | 400 | 1v1 | JunkyNine | 2021-08-16 13:32:12 | 3 | Red Team WON |
4298 | 333 | 1v1 | Asesino | 2021-08-16 05:33:16 | 2 | Red Team WON |
4299 | 321 | 1v1 | matt | 2021-08-16 03:38:39 | 1 | Red Team WON |
4300 | 320 | 1v1 | matt | 2021-08-16 03:28:14 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.