| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 4321 | 6217 | 1v1 | Host | 2021-11-01 12:02:31 | 1 | Blue Team WON |
| 4322 | 6216 | 1v1 | Host | 2021-11-01 11:55:52 | 1 | Blue Team WON |
| 4323 | 6215 | 1v1 | Agal | 2021-11-01 11:49:51 | 1 | Red Team WON |
| 4324 | 6214 | 1v1 | Host | 2021-11-01 11:43:48 | 1 | Blue Team WON |
| 4325 | 6193 | 1v1 | .SHARMAN. | 2021-11-01 08:46:49 | 1 | Red Team WON |
| 4326 | 6191 | 1v1 | .SHARMAN. | 2021-11-01 08:41:19 | 1 | Red Team WON |
| 4327 | 6190 | 1v1 | .SHARMAN. | 2021-11-01 08:35:48 | 1 | Red Team WON |
| 4328 | 6188 | 1v1 | .SHARMAN. | 2021-11-01 08:29:50 | 1 | Red Team WON |
| 4329 | 6186 | 1v1 | .SHARMAN. | 2021-11-01 08:24:19 | 1 | Red Team WON |
| 4330 | 6184 | 1v1 | RedCF | 2021-11-01 08:18:47 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.