| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 1221 | 33653 | 4v4 | Arisu | 2025-03-15 17:28:23 | 1 | Blue Team WON |
| 1222 | 33652 | 4v4 | Arisu | 2025-03-15 17:22:10 | 1 | Blue Team WON |
| 1223 | 33651 | 4v4 | Arisu | 2025-03-15 17:15:46 | 1 | Blue Team WON |
| 1224 | 33650 | 4v4 | Heathcliff | 2025-03-15 17:08:46 | 1 | Red Team WON |
| 1225 | 33649 | 4v4 | Grogu | 2025-03-15 17:01:19 | 1 | Red Team WON |
| 1226 | 33648 | 4v4 | Heathcliff | 2025-03-15 16:54:16 | 1 | Red Team WON |
| 1227 | 33647 | 4v4 | Arkano | 2025-03-15 16:47:29 | 1 | Blue Team WON |
| 1228 | 33646 | 4v4 | Grogu | 2025-03-15 16:41:09 | 1 | Red Team WON |
| 1229 | 33645 | 4v4 | Arisu | 2025-03-15 16:35:36 | 1 | Match Draw |
| 1230 | 33644 | 4v4 | Boss | 2025-03-15 16:27:51 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.