| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 131 | 39722 | 4v4 | Bowser | 2026-05-25 17:14:34 | 1 | Red Team WON |
| 132 | 39721 | 4v4 | lequeR | 2026-05-25 17:08:10 | 1 | Match Draw |
| 133 | 39720 | 4v4 | Kapi | 2026-05-25 17:00:24 | 1 | Red Team WON |
| 134 | 39719 | 4v4 | lequeR | 2026-05-25 16:53:53 | 1 | Blue Team WON |
| 135 | 39718 | 4v4 | lequeR | 2026-05-25 16:47:51 | 1 | Blue Team WON |
| 136 | 39717 | 4v4 | Kapi | 2026-05-25 16:41:04 | 1 | Red Team WON |
| 137 | 39716 | 4v4 | Arisu | 2026-05-25 16:35:08 | 1 | Blue Team WON |
| 138 | 39715 | 4v4 | Heathcliff | 2026-05-25 16:27:27 | 1 | Red Team WON |
| 139 | 39714 | 4v4 | Bowser | 2026-05-25 16:21:43 | 1 | Red Team WON |
| 140 | 39713 | 4v4 | lequeR | 2026-05-25 16:15:05 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.