| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 2021 | 28555 | 4v4 | Wifi | 2024-10-27 14:33:24 | 1 | Red Team WON |
| 2022 | 28546 | 4v4 | Lurana | 2024-10-26 15:11:55 | 2 | Red Team WON |
| 2023 | 28520 | 4v4 | 7up. | 2024-10-25 14:25:11 | 1 | Blue Team WON |
| 2024 | 28512 | 4v4 | Lurana | 2024-10-24 15:20:42 | 1 | Red Team WON |
| 2025 | 28511 | 4v4 | Lurana | 2024-10-24 15:14:40 | 1 | Red Team WON |
| 2026 | 28510 | 4v4 | Heathcliff | 2024-10-24 15:08:36 | 1 | Blue Team WON |
| 2027 | 28509 | 4v4 | Bowser | 2024-10-24 15:03:00 | 1 | Blue Team WON |
| 2028 | 28503 | 4v4 | Bowser | 2024-10-24 14:18:49 | 1 | Blue Team WON |
| 2029 | 28493 | 4v4 | 7up. | 2024-10-22 15:28:59 | 1 | Red Team WON |
| 2030 | 28492 | 4v4 | Heathcliff | 2024-10-22 15:20:44 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.