| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 381 | 38732 | 4v4 | Lugia | 2026-04-25 14:29:34 | 1 | Blue Team WON |
| 382 | 38727 | 4v4 | Arisu | 2026-04-24 15:05:19 | 1 | Red Team WON |
| 383 | 38726 | 4v4 | Arisu | 2026-04-24 14:56:59 | 1 | Red Team WON |
| 384 | 38725 | 4v4 | Arisu | 2026-04-24 14:48:23 | 1 | Red Team WON |
| 385 | 38724 | 4v4 | Luna | 2026-04-24 14:41:06 | 1 | Blue Team WON |
| 386 | 38723 | 4v4 | Luna | 2026-04-24 14:28:24 | 1 | Match Draw |
| 387 | 38707 | 4v4 | Arisu | 2026-04-23 14:51:06 | 1 | Red Team WON |
| 388 | 38706 | 4v4 | Shweps | 2026-04-23 14:39:22 | 1 | Red Team WON |
| 389 | 38698 | 4v4 | lequeR | 2026-04-22 18:01:56 | 1 | Red Team WON |
| 390 | 38697 | 4v4 | Tarnished | 2026-04-22 17:55:39 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.