| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 5891 | 10268 | 4v4 | She | 2022-01-18 11:24:43 | 1 | Blue Team WON |
| 5892 | 10266 | 4v4 | J.1 | 2022-01-18 10:54:53 | 1 | Blue Team WON |
| 5893 | 10245 | 4v4 | Agal | 2022-01-17 14:16:26 | 1 | Blue Team WON |
| 5894 | 10238 | 4v4 | J.1 | 2022-01-17 13:29:05 | 1 | Red Team WON |
| 5895 | 10230 | 4v4 | natasha | 2022-01-17 12:27:47 | 1 | Red Team WON |
| 5896 | 10216 | 4v4 | Compare | 2022-01-17 10:48:46 | 1 | Red Team WON |
| 5897 | 10215 | 4v4 | Compare | 2022-01-17 10:41:13 | 1 | Red Team WON |
| 5898 | 10211 | 4v4 | Intrinsec | 2022-01-17 10:07:29 | 1 | Blue Team WON |
| 5899 | 10210 | 4v4 | Intrinsec | 2022-01-17 09:58:43 | 1 | Blue Team WON |
| 5900 | 10209 | 4v4 | Intrinsec | 2022-01-17 09:51:29 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.