| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 881 | 33271 | 4v4 | Ashi | 2025-03-08 13:41:11 | 1 | Blue Team WON |
| 882 | 33270 | 4v4 | Ashi | 2025-03-08 13:32:32 | 1 | Blue Team WON |
| 883 | 33269 | 4v4 | Nekros | 2025-03-08 13:26:24 | 1 | Red Team WON |
| 884 | 33268 | 4v4 | Nekros | 2025-03-08 13:16:01 | 1 | Red Team WON |
| 885 | 33267 | 4v4 | Nekros | 2025-03-08 13:09:56 | 1 | Red Team WON |
| 886 | 33237 | 4v4 | B.Moore | 2025-03-07 16:35:23 | 1 | Blue Team WON |
| 887 | 33207 | 4v4 | B.Moore | 2025-03-07 13:09:10 | 1 | Red Team WON |
| 888 | 33206 | 4v4 | Vzzz | 2025-03-07 13:02:30 | 1 | Blue Team WON |
| 889 | 33187 | 4v4 | Sit | 2025-03-06 16:44:13 | 2 | Red Team WON |
| 890 | 33186 | 4v4 | Wifi | 2025-03-06 16:37:51 | 2 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.