S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
91 | 29704 | 5v5 | Big | 2024-12-16 13:17:01 | 1 | Red Team WON |
92 | 29672 | 5v5 | Bowser | 2024-12-14 14:38:54 | 1 | Blue Team WON |
93 | 29671 | 5v5 | Big | 2024-12-14 14:32:26 | 1 | Red Team WON |
94 | 29670 | 5v5 | Tiss | 2024-12-14 14:24:44 | 1 | Blue Team WON |
95 | 29669 | 5v5 | lequeR | 2024-12-14 14:17:46 | 1 | Red Team WON |
96 | 29668 | 5v5 | Heathcliff | 2024-12-14 14:11:58 | 1 | Red Team WON |
97 | 29667 | 5v5 | lequeR | 2024-12-14 14:05:22 | 1 | Red Team WON |
98 | 29666 | 5v5 | Luna | 2024-12-14 13:58:11 | 1 | Blue Team WON |
99 | 29665 | 5v5 | Tiss | 2024-12-14 13:51:37 | 1 | Blue Team WON |
100 | 29664 | 5v5 | reset_DM | 2024-12-14 13:42:20 | 1 | Match Draw |
Note: Click on S.No or Match ID to view more details.