| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 6521 | 21167 | 5v5 | SHARMAN. | 2022-07-10 14:33:31 | 1 | Blue Team WON |
| 6522 | 21165 | 5v5 | Tiss | 2022-07-10 14:26:25 | 1 | Red Team WON |
| 6523 | 21163 | 5v5 | Tiss | 2022-07-10 14:13:58 | 1 | Match Draw |
| 6524 | 21161 | 5v5 | Tiss | 2022-07-10 13:58:49 | 1 | Blue Team WON |
| 6525 | 21159 | 5v5 | Boss | 2022-07-10 13:51:08 | 1 | Red Team WON |
| 6526 | 21157 | 5v5 | Kapi | 2022-07-10 13:42:59 | 1 | Blue Team WON |
| 6527 | 21155 | 5v5 | Kapi | 2022-07-10 13:36:09 | 1 | Blue Team WON |
| 6528 | 21153 | 5v5 | Boss | 2022-07-10 13:26:16 | 1 | Red Team WON |
| 6529 | 21151 | 5v5 | Lewandowski | 2022-07-10 13:18:17 | 1 | Blue Team WON |
| 6530 | 21149 | 5v5 | DinDjarin | 2022-07-10 12:39:56 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.