| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 7101 | 20095 | 5v5 | Heathcliff | 2022-06-20 14:06:12 | 1 | Match Draw |
| 7102 | 20094 | 5v5 | Heathcliff | 2022-06-20 13:57:14 | 1 | Red Team WON |
| 7103 | 20093 | 5v5 | LAG | 2022-06-20 13:50:27 | 1 | Blue Team WON |
| 7104 | 20092 | 5v5 | MrJ | 2022-06-20 13:43:25 | 1 | Blue Team WON |
| 7105 | 20090 | 5v5 | DinDjarin | 2022-06-20 13:25:07 | 1 | Red Team WON |
| 7106 | 20089 | 5v5 | Kapi | 2022-06-20 13:18:31 | 1 | Red Team WON |
| 7107 | 20088 | 5v5 | Kapi | 2022-06-20 13:10:54 | 1 | Red Team WON |
| 7108 | 20087 | 5v5 | Kapi | 2022-06-20 13:03:29 | 1 | Red Team WON |
| 7109 | 20086 | 5v5 | DinDjarin | 2022-06-20 12:57:46 | 1 | Red Team WON |
| 7110 | 20085 | 5v5 | Pia | 2022-06-20 12:50:50 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.