| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 10001 | 31002 | 2v2 | B.Moore | 2025-02-05 07:27:32 | 1 | Red Team WON |
| 10002 | 31001 | 2v2 | Tarnished | 2025-02-05 07:24:10 | 3 | Blue Team WON |
| 10003 | 31000 | 2v2 | B.Moore | 2025-02-05 07:19:36 | 1 | Red Team WON |
| 10004 | 30999 | 2v2 | Detonator | 2025-02-05 07:18:09 | 3 | Red Team WON |
| 10005 | 30998 | 2v2 | B.Moore | 2025-02-05 07:14:00 | 1 | Red Team WON |
| 10006 | 30997 | 2v2 | Tarnished | 2025-02-05 07:09:09 | 2 | Blue Team WON |
| 10007 | 30996 | 2v2 | B.Moore | 2025-02-05 07:06:19 | 1 | Red Team WON |
| 10008 | 30995 | 2v2 | Tarnished | 2025-02-05 07:03:10 | 2 | Blue Team WON |
| 10009 | 30994 | 2v2 | B.Moore | 2025-02-05 06:59:57 | 1 | Red Team WON |
| 10010 | 30993 | 2v2 | Tarnished | 2025-02-05 06:56:48 | 2 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.