| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 1061 | 39472 | 1v1 | BaeDoona | 2026-05-16 07:47:36 | 1 | Red Team WON |
| 1062 | 39471 | 1v1 | BaeDoona | 2026-05-16 07:41:33 | 1 | Red Team WON |
| 1063 | 39470 | 1v1 | BaeDoona | 2026-05-16 07:04:01 | 1 | Red Team WON |
| 1064 | 39469 | 1v1 | BaeDoona | 2026-05-16 06:55:17 | 1 | Red Team WON |
| 1065 | 39468 | 1v1 | BaeDoona | 2026-05-16 06:49:28 | 1 | Red Team WON |
| 1066 | 39467 | 1v1 | BaeDoona | 2026-05-16 06:30:55 | 1 | Red Team WON |
| 1067 | 39466 | 1v1 | BaeDoona | 2026-05-16 06:25:03 | 1 | Red Team WON |
| 1068 | 39465 | 1v1 | BaeDoona | 2026-05-16 06:05:34 | 1 | Red Team WON |
| 1069 | 39464 | 1v1 | Shweps | 2026-05-15 10:04:55 | 1 | Red Team WON |
| 1070 | 39463 | 2v2 | StereoLove | 2026-05-15 08:39:18 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.