| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 1221 | 39347 | 1v1 | Shweps | 2026-05-11 16:15:10 | 1 | Red Team WON |
| 1222 | 39346 | 1v1 | Lugia | 2026-05-11 16:08:21 | 1 | Blue Team WON |
| 1223 | 39345 | 1v1 | Shweps | 2026-05-11 16:01:34 | 1 | Red Team WON |
| 1224 | 39344 | 1v1 | Lugia | 2026-05-11 15:52:02 | 1 | Blue Team WON |
| 1225 | 39343 | 1v1 | Shweps | 2026-05-11 15:45:12 | 1 | Red Team WON |
| 1226 | 39342 | 1v1 | Shweps | 2026-05-11 15:39:40 | 1 | Red Team WON |
| 1227 | 39341 | 4v4 | Tiss | 2026-05-11 15:09:22 | 2 | Blue Team WON |
| 1228 | 39340 | 4v4 | lequeR | 2026-05-11 15:03:50 | 2 | Match Draw |
| 1229 | 39339 | 4v4 | SwYlmz | 2026-05-11 14:56:30 | 2 | Blue Team WON |
| 1230 | 39338 | 4v4 | lequeR | 2026-05-11 14:47:59 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.