| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 15811 | 25109 | 5v5 | X_Alons0 | 2024-04-15 15:40:01 | 1 | Blue Team WON |
| 15812 | 25108 | 5v5 | lequeR | 2024-04-15 15:31:02 | 1 | Blue Team WON |
| 15813 | 25107 | 5v5 | X_Alons0 | 2024-04-15 15:25:08 | 1 | Blue Team WON |
| 15814 | 25106 | 5v5 | X_Alons0 | 2024-04-15 15:19:09 | 1 | Blue Team WON |
| 15815 | 25105 | 5v5 | X_Alons0 | 2024-04-15 15:12:53 | 1 | Blue Team WON |
| 15816 | 25104 | 5v5 | lequeR | 2024-04-15 15:07:09 | 1 | Blue Team WON |
| 15817 | 25103 | 5v5 | X_Alons0 | 2024-04-15 15:00:33 | 1 | Blue Team WON |
| 15818 | 25102 | 5v5 | X_Alons0 | 2024-04-15 14:54:21 | 1 | Blue Team WON |
| 15819 | 25101 | 4v4 | X_Alons0 | 2024-04-15 14:47:27 | 1 | Blue Team WON |
| 15820 | 25100 | 5v5 | The_Undead | 2024-04-15 14:39:50 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.