| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 16661 | 24211 | 4v4 | Wakfu | 2024-03-30 12:23:54 | 1 | Blue Team WON |
| 16662 | 24210 | 4v4 | Boss | 2024-03-30 12:13:58 | 1 | Blue Team WON |
| 16663 | 24209 | 3v3 | Nigga | 2024-03-30 12:06:01 | 1 | Blue Team WON |
| 16664 | 24208 | 2v2 | Nigga | 2024-03-30 11:57:55 | 1 | Blue Team WON |
| 16665 | 24207 | 2v2 | Wakfu | 2024-03-30 11:50:13 | 1 | Blue Team WON |
| 16666 | 24206 | 3v3 | Yopupo | 2024-03-30 11:41:25 | 1 | Red Team WON |
| 16667 | 24205 | 3v3 | Dris | 2024-03-30 11:34:24 | 1 | Red Team WON |
| 16668 | 24204 | 3v3 | Nigga | 2024-03-30 11:23:04 | 1 | Blue Team WON |
| 16669 | 24203 | 3v3 | Nigga | 2024-03-30 11:13:56 | 1 | Blue Team WON |
| 16670 | 24202 | 3v3 | Nigga | 2024-03-30 11:07:07 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.