| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 17591 | 23217 | 2v2 | holly | 2022-09-12 11:19:34 | 1 | Blue Team WON |
| 17592 | 23216 | 2v2 | QUEIXADA | 2022-09-11 18:13:09 | 2 | Blue Team WON |
| 17593 | 23215 | 2v2 | TapaDash | 2022-09-11 18:06:01 | 2 | Red Team WON |
| 17594 | 23214 | 2v2 | TapaDash | 2022-09-11 17:59:51 | 2 | Red Team WON |
| 17595 | 23213 | 2v2 | QUEIXADA | 2022-09-11 17:43:40 | 2 | Match Draw |
| 17596 | 23212 | 3v3 | PerpLeX | 2022-09-11 15:23:04 | 1 | Blue Team WON |
| 17597 | 23211 | 3v3 | holly | 2022-09-11 15:14:42 | 1 | Red Team WON |
| 17598 | 23210 | 3v3 | PerpLeX | 2022-09-11 15:08:33 | 1 | Blue Team WON |
| 17599 | 23209 | 3v3 | stupid_yekai | 2022-09-11 15:01:06 | 1 | Red Team WON |
| 17600 | 23208 | 5v5 | stupid_yekai | 2022-09-11 14:51:59 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.