| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 17741 | 23025 | 2v2 | stupid_yekai | 2022-09-06 10:17:14 | 1 | Red Team WON |
| 17742 | 23024 | 1v1 | Chika | 2022-09-06 09:53:04 | 1 | Blue Team WON |
| 17743 | 23023 | 4v4 | Heathcliff | 2022-09-05 14:03:34 | 1 | Blue Team WON |
| 17744 | 23022 | 4v4 | Savage | 2022-09-05 13:57:01 | 1 | Red Team WON |
| 17745 | 23021 | 4v4 | Kapi | 2022-09-05 13:50:33 | 1 | Red Team WON |
| 17746 | 23020 | 4v4 | Kapi | 2022-09-05 13:44:37 | 1 | Red Team WON |
| 17747 | 23019 | 4v4 | Kapi | 2022-09-05 13:38:34 | 1 | Red Team WON |
| 17748 | 23018 | 4v4 | stupid_yekai | 2022-09-05 13:31:48 | 1 | Blue Team WON |
| 17749 | 23017 | 4v4 | MrJJ | 2022-09-05 13:25:11 | 1 | Blue Team WON |
| 17750 | 23016 | 4v4 | Ford | 2022-09-05 13:11:44 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.