| S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
|---|---|---|---|---|---|---|
| 18771 | 20165 | 5v5 | MrJJ | 2022-06-22 13:47:35 | 2 | Red Team WON |
| 18772 | 20164 | 5v5 | MrJJ | 2022-06-22 13:41:26 | 2 | Match Draw |
| 18773 | 20163 | 5v5 | DinDjarin | 2022-06-22 13:29:32 | 2 | Blue Team WON |
| 18774 | 20162 | 5v5 | Heathcliff | 2022-06-22 13:20:39 | 2 | Blue Team WON |
| 18775 | 20161 | 5v5 | Atlantiel | 2022-06-22 13:12:14 | 2 | Blue Team WON |
| 18776 | 20160 | 5v5 | DinDjarin | 2022-06-22 13:04:10 | 2 | Blue Team WON |
| 18777 | 20159 | 5v5 | LAG | 2022-06-22 12:56:31 | 2 | Blue Team WON |
| 18778 | 20158 | 5v5 | JaguaR | 2022-06-22 12:50:12 | 2 | Red Team WON |
| 18779 | 20157 | 5v5 | J___ | 2022-06-22 12:41:28 | 2 | Blue Team WON |
| 18780 | 20156 | 5v5 | Atlantiel | 2022-06-22 12:34:45 | 2 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.